<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Psychology behind whipsaws, 20MA &amp; current US market momentum</title>
	<atom:link href="http://timetohuat.sillypore.com/2008/11/07/psychology-behind-whipsaws-and-current-us-market-momentum/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetohuat.sillypore.com/2008/11/07/psychology-behind-whipsaws-and-current-us-market-momentum/</link>
	<description>Towards being a self-made millionaire!</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: koori</title>
		<link>http://timetohuat.sillypore.com/2008/11/07/psychology-behind-whipsaws-and-current-us-market-momentum/comment-page-1/#comment-47</link>
		<dc:creator>koori</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=178#comment-47</guid>
		<description>i re-read several times.  can understand liao =)</description>
		<content:encoded><![CDATA[<p>i re-read several times.  can understand liao =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlesMing</title>
		<link>http://timetohuat.sillypore.com/2008/11/07/psychology-behind-whipsaws-and-current-us-market-momentum/comment-page-1/#comment-46</link>
		<dc:creator>CharlesMing</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=178#comment-46</guid>
		<description>which part?</description>
		<content:encoded><![CDATA[<p>which part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koori</title>
		<link>http://timetohuat.sillypore.com/2008/11/07/psychology-behind-whipsaws-and-current-us-market-momentum/comment-page-1/#comment-45</link>
		<dc:creator>koori</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=178#comment-45</guid>
		<description>a bit chim..  maybe u can explain the mechanism again the next time we meet?</description>
		<content:encoded><![CDATA[<p>a bit chim..  maybe u can explain the mechanism again the next time we meet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

