<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bull Chase</title>
	<atom:link href="http://timetohuat.sillypore.com/2009/04/16/the-bull-chase/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetohuat.sillypore.com/2009/04/16/the-bull-chase/</link>
	<description>Towards being a self-made millionaire!</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: AK71</title>
		<link>http://timetohuat.sillypore.com/2009/04/16/the-bull-chase/comment-page-1/#comment-150</link>
		<dc:creator>AK71</dc:creator>
		<pubDate>Sun, 19 Apr 2009 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=619#comment-150</guid>
		<description>Er.. Sorry lah, bro.  I&#039;m still a newbie at TA. My TA is for my personal comsumption at my current level.  Hahaha... Also, too busy to post constantly lah.  Recently, feeling a bit burnt out from work.  So, need a bit of distraction. hehe... So, trade a bit here and there lor but I&#039;ve been charting every night to make sure I get lots of practice.</description>
		<content:encoded><![CDATA[<p>Er.. Sorry lah, bro.  I&#8217;m still a newbie at TA. My TA is for my personal comsumption at my current level.  Hahaha&#8230; Also, too busy to post constantly lah.  Recently, feeling a bit burnt out from work.  So, need a bit of distraction. hehe&#8230; So, trade a bit here and there lor but I&#8217;ve been charting every night to make sure I get lots of practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

