<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time To Huat! &#187; CharlesMing</title>
	<atom:link href="http://timetohuat.sillypore.com/author/princecharlesming/feed/" rel="self" type="application/rss+xml" />
	<link>http://timetohuat.sillypore.com</link>
	<description>Towards being a self-made millionaire!</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STI &#8211; 2880</title>
		<link>http://timetohuat.sillypore.com/2010/05/10/sti-2880/</link>
		<comments>http://timetohuat.sillypore.com/2010/05/10/sti-2880/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:56:12 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=1225</guid>
		<description><![CDATA[Great close, in-line with rallies (short covering and bargain hunting) across Asia and Europe with the news of the bailout from Greece (but it isn&#8217;t cast in stone. Imagine the plunge that could occur if it fails?). 2880 is interesting. To short, to wait, or to go long?
I am personally loooking at the gap towards [...]]]></description>
			<content:encoded><![CDATA[<p>Great close, in-line with rallies (short covering and bargain hunting) across Asia and Europe with the news of the bailout from Greece (but it isn&#8217;t cast in stone. Imagine the plunge that could occur if it fails?). 2880 is interesting. To short, to wait, or to go long?</p>
<p>I am personally loooking at the gap towards 2890-2900 region to be closed. If it can rally till 2920, I will watch if there is any indication to go short. Else I will wait for confirmation of an uptrend should the index trend higher. Stay tuned and watch for Jay&#8217;s posting, coming up shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/05/10/sti-2880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web of debt?</title>
		<link>http://timetohuat.sillypore.com/2010/05/05/web-of-debt/</link>
		<comments>http://timetohuat.sillypore.com/2010/05/05/web-of-debt/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:28:12 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=1214</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://timetohuat.sillypore.com/wp-content/uploads/2010/05/pic09762.gif"><img class="alignnone size-thumbnail wp-image-1215" title="pic09762" src="http://timetohuat.sillypore.com/wp-content/uploads/2010/05/pic09762-150x150.gif" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/05/05/web-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djia</title>
		<link>http://timetohuat.sillypore.com/2010/05/04/djia/</link>
		<comments>http://timetohuat.sillypore.com/2010/05/04/djia/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:49:21 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/2010/05/04/djia/</guid>
		<description><![CDATA[I expect djia to go down tonight simply cause it retested the lower high level during the rebound last night. A mini symmetric triangle purely based on this but my readings don&#8217;t call for a symmetric triangle formation. Watch for the previous lows to be retested and possibly broken. 
On the sti I have done [...]]]></description>
			<content:encoded><![CDATA[<p>I expect djia to go down tonight simply cause it retested the lower high level during the rebound last night. A mini symmetric triangle purely based on this but my readings don&#8217;t call for a symmetric triangle formation. Watch for the previous lows to be retested and possibly broken. </p>
<p>On the sti I have done a short at 2980. My target is at 2880 where I will close my short and wait for a rebound before initializing a new short possibly. Keep 2880 in sight for now. </p>
<p>- typed on my iPhone -</p>
<p><a href="http://timetohuat.sillypore.com/wp-content/uploads/2010/05/p_480_320_5EA23790-6934-460F-9DE6-9F8EDB173629.jpeg"><img src="http://timetohuat.sillypore.com/wp-content/uploads/2010/05/p_480_320_5EA23790-6934-460F-9DE6-9F8EDB173629.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/05/04/djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower high on djia</title>
		<link>http://timetohuat.sillypore.com/2010/05/01/lower-high-on-djia/</link>
		<comments>http://timetohuat.sillypore.com/2010/05/01/lower-high-on-djia/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:48:53 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/2010/05/01/lower-high-on-djia/</guid>
		<description><![CDATA[Did anyone notice the very obvious lower high?

]]></description>
			<content:encoded><![CDATA[<p>Did anyone notice the very obvious lower high?</p>
<p><a href="http://timetohuat.sillypore.com/wp-content/uploads/2010/05/p_480_320_6BBC850B-FAED-4154-8FAC-50C87575E761.jpeg"><img src="http://timetohuat.sillypore.com/wp-content/uploads/2010/05/p_480_320_6BBC850B-FAED-4154-8FAC-50C87575E761.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/05/01/lower-high-on-djia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The weekend is here!</title>
		<link>http://timetohuat.sillypore.com/2010/04/23/the-weekend-is-here/</link>
		<comments>http://timetohuat.sillypore.com/2010/04/23/the-weekend-is-here/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:37:52 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/2010/04/23/the-weekend-is-here/</guid>
		<description><![CDATA[Good day folks. As you may have noticed, Jay has been doing posts intraday as and when there might be an interesting counter to go long or short. As a Trading Rep, he is allowed to post entry/exit/cut loss points. I will advice (and this is important) that under no circumstance should his posts be [...]]]></description>
			<content:encoded><![CDATA[<p>Good day folks. As you may have noticed, Jay has been doing posts intraday as and when there might be an interesting counter to go long or short. As a Trading Rep, he is allowed to post entry/exit/cut loss points. I will advice (and this is important) that under no circumstance should his posts be used as an indicative buy or sell call. Follow at your own risk. The posts are meant for reading and analysis. You, and only you, make that final call.</p>
<p>That said, the market has been going sideways ever since the 3000 failed to hold. Many people have been shouting bears, while there are a few who are bullish.</p>
<p>My own personal take? A retest of 3000 is not good enough and may suggest a lower high formed. It has to at least retest the previous high of around 3040 which may suggest a breakout. Failure to hold the current level could imply a deep sweep down towards 2880 and potentially towards the 2700s. Will the &#8217;sell in may and go away&#8217; saying come true? Will Q3 bring a huge big sweep down? No one knows for sure. Let the market tell us, instead of second guessing. If a stock is bear, look for a rebound and a bearish reversal candle at resistance to go short (potentially). Going long on uptrending stocks which bounce off support with a nice bullish candle.</p>
<p>My strategy? To not enter aggresively either way. I entered a position on IndoAgri today. We&#8217;ll see how this goes. I have zero short positions at the moment but may be forced to do a short on Capitaland as a hedge if 3.90 does not hold.</p>
<p>I have been very busy with work and my new place which is undergoing renovations. I target to move in end of May/early June and while it has been an exhausting process, seeing the transformation is rewarding as it is (but still fails to pacify my wallet) but I do hope the end result will be a wow!</p>
<p>Let&#8217;s cross our fingers but don&#8217;t forget to have fun this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/04/23/the-weekend-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nightmare of s chips</title>
		<link>http://timetohuat.sillypore.com/2010/04/11/the-nightmare-of-s-chips/</link>
		<comments>http://timetohuat.sillypore.com/2010/04/11/the-nightmare-of-s-chips/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:19:30 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/2010/04/11/the-nightmare-of-s-chips/</guid>
		<description><![CDATA[China Milk. FerroChina. China Print n Dye. Just some of the suspended counters here. The latter 2 have delisted without making an exit offer.
China Sun is going to join that clan of shame.
China shares&#8230;. yesterday&#8217;s darling, today&#8217;s nightmare.
While FerroChina did what it could, I find it hard to believe the same for the others. 
]]></description>
			<content:encoded><![CDATA[<p>China Milk. FerroChina. China Print n Dye. Just some of the suspended counters here. The latter 2 have delisted without making an exit offer.</p>
<p>China Sun is going to join that clan of shame.</p>
<p>China shares&#8230;. yesterday&#8217;s darling, today&#8217;s nightmare.</p>
<p>While FerroChina did what it could, I find it hard to believe the same for the others. </p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/04/11/the-nightmare-of-s-chips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kepland</title>
		<link>http://timetohuat.sillypore.com/2010/03/09/kepland-2/</link>
		<comments>http://timetohuat.sillypore.com/2010/03/09/kepland-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:57:31 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=1157</guid>
		<description><![CDATA[I like Kepland today and went in. A nice triple bottom formation with a breakout level of 3.48. A confirmed breakout could see the TP of 3.7 to 3.75.
A fail would see it fall below 3.48 however there are MA supports below. In any case I wouldn&#8217;t want to see it pull back to 3.48 [...]]]></description>
			<content:encoded><![CDATA[<p>I like Kepland today and went in. A nice triple bottom formation with a breakout level of 3.48. A confirmed breakout could see the TP of 3.7 to 3.75.</p>
<p>A fail would see it fall below 3.48 however there are MA supports below. In any case I wouldn&#8217;t want to see it pull back to 3.48 anymore which can imply it is a whipsaw con-job. <img src='http://timetohuat.sillypore.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><a href="http://timetohuat.sillypore.com/wp-content/uploads/2010/03/2010Mar-KepLand-800x600.png"><img class="alignnone size-thumbnail wp-image-1158" title="2010Mar-KepLand-800x600" src="http://timetohuat.sillypore.com/wp-content/uploads/2010/03/2010Mar-KepLand-800x600-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/03/09/kepland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sti bullish divergence in play</title>
		<link>http://timetohuat.sillypore.com/2010/03/08/sti-bullish-divergence-in-play/</link>
		<comments>http://timetohuat.sillypore.com/2010/03/08/sti-bullish-divergence-in-play/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:54:53 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/2010/03/08/sti-bullish-divergence-in-play/</guid>
		<description><![CDATA[Watch sti closely at 2800. If it closes above it and trends higher the bullish divergence will be confirmed. Watch for first resistance at 2850. 
]]></description>
			<content:encoded><![CDATA[<p>Watch sti closely at 2800. If it closes above it and trends higher the bullish divergence will be confirmed. Watch for first resistance at 2850. </p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/03/08/sti-bullish-divergence-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish divergence observed in STI and HSI</title>
		<link>http://timetohuat.sillypore.com/2010/02/18/bullish-divergence-observed-in-sti-and-hsi/</link>
		<comments>http://timetohuat.sillypore.com/2010/02/18/bullish-divergence-observed-in-sti-and-hsi/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:30:54 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/2010/02/18/bullish-divergence-observed-in-sti-and-hsi/</guid>
		<description><![CDATA[Awaiitng confirmation of the divergence. It could come if a higher low is formed. If STI rebounds off 2750 that higher low might be formed. To keep watch!
]]></description>
			<content:encoded><![CDATA[<p>Awaiitng confirmation of the divergence. It could come if a higher low is formed. If STI rebounds off 2750 that higher low might be formed. To keep watch!</p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/02/18/bullish-divergence-observed-in-sti-and-hsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gong xi fa cai!</title>
		<link>http://timetohuat.sillypore.com/2010/02/12/gong-xi-fa-cai/</link>
		<comments>http://timetohuat.sillypore.com/2010/02/12/gong-xi-fa-cai/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:27:53 +0000</pubDate>
		<dc:creator>CharlesMing</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://timetohuat.sillypore.com/?p=1152</guid>
		<description><![CDATA[ My last post before the CNY holiday period.
I&#8217;ve only done one trade thus far, which was yesterday on SGX. A short position entered at 7.75. The best place for a short is at aroudn 7.83 with a 7.90 as a stop.
Gap cover was done successfully but closed lower. Bearish signs all over. A crack below [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timetohuat.sillypore.com/wp-content/uploads/2010/02/2010Feb-SGX-800x600.png"><img class="alignnone size-thumbnail wp-image-1153" title="2010Feb-SGX-800x600" src="http://timetohuat.sillypore.com/wp-content/uploads/2010/02/2010Feb-SGX-800x600-150x150.png" alt="" width="150" height="150" /></a> My last post before the CNY holiday period.</p>
<p>I&#8217;ve only done one trade thus far, which was yesterday on SGX. A short position entered at 7.75. The best place for a short is at aroudn 7.83 with a 7.90 as a stop.</p>
<p>Gap cover was done successfully but closed lower. Bearish signs all over. A crack below 7.7 and 7.6 will indicate a likely wave of more downside. If 7.60 cracks especially, I may enter with more short positions.</p>
<p>Have a great holiday ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://timetohuat.sillypore.com/2010/02/12/gong-xi-fa-cai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
