<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Time To Huat!</title>
	<link>http://timetohuat.sillypore.com</link>
	<description>Towards being a self-made millionaire!</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:22:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Daily Market Outlook for 7-Feb-2012</title>
		<description><![CDATA[*Disclaimer: This material is provided to you for general information only and does not constitute a recommendation, an offer or solicitation to purchase or sell the product mentioned. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/02/07/daily-market-outlook-for-7-feb-2012/</link>
			</item>
	<item>
		<title>Upside prevails for STI. Heading towards 2960 resistance.</title>
		<description><![CDATA[Last week, STI attempted to make a retracement move by opening lower and formed a bearish reversal formation on Monday. However, the support level at 2890 level was so strong that STI failed to trade below it and rebounded strongly. For the whole week, STI consolidate in sideways for the week ranging between 2880 – [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/02/06/upside-prevails-for-sti-heading-towards-2960-resistance/</link>
			</item>
	<item>
		<title>Daily Market Outlook for 3-Feb-2012</title>
		<description><![CDATA[*Disclaimer: This material is provided to you for general information only and does not constitute a recommendation, an offer or solicitation to purchase or sell the product mentioned. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/02/03/daily-market-outlook-for-3-feb-2012/</link>
			</item>
	<item>
		<title>Daily Market Outlook for 2-Feb-2012</title>
		<description><![CDATA[*Disclaimer: This material is provided to you for general information only and does not constitute a recommendation, an offer or solicitation to purchase or sell the product mentioned. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/02/02/daily-market-outlook-for-2-feb-2012/</link>
			</item>
	<item>
		<title>Daily Market Outlook for 1-Feb-2012</title>
		<description><![CDATA[*Disclaimer: This material is provided to you for general information only and does not constitute a recommendation, an offer or solicitation to purchase or sell the product mentioned. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/02/01/daily-market-outlook-for-1-feb-2012/</link>
			</item>
	<item>
		<title>Daily Market Outlook for 31-Jan-2012</title>
		<description><![CDATA[*Disclaimer: This material is provided to you for general information only and does not constitute a recommendation, an offer or solicitation to purchase or sell the product mentioned. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/01/31/daily-market-outlook-for-31-jan-2012/</link>
			</item>
	<item>
		<title>STI welcomes the year of Water Dragon with a bullish start</title>
		<description><![CDATA[Over the CNY week, STI opened strongly on Wednesday after 2 days of CNY holidays. Bullish sentiment continues to loom the market as the Chinese welcomes the year of Water Dragon. Water related stocks continues to gain strength was superstition were positive of the outlook of these water related stocks for this Water Dragon year. [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/01/30/sti-welcomes-the-year-of-water-dragon-with-a-bullish-start/</link>
			</item>
	<item>
		<title>Strong Bullish movement is set to continue in STI after CNY Holidays</title>
		<description><![CDATA[STI enjoyed a very bullish week before despite the upcoming CNY holidays. STI started the week with a slight retracement towards 2740 support level which it held well. 2790 resistance was quickly broken on Tuesday causing an influx of buyers to flood into the market. Trading volume started to increase strongly last week causing STI [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/01/21/strong-bullish-movement-is-set-to-continue-in-sti-after-cny-holidays/</link>
			</item>
	<item>
		<title>Daily Market Outlook for 20-Jan-2012</title>
		<description><![CDATA[*Disclaimer: This material is provided to you for general information only and does not constitute a recommendation, an offer or solicitation to purchase or sell the product mentioned. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/01/20/daily-market-outlook-for-20-jan-2012/</link>
			</item>
	<item>
		<title>Daily Market Outlook for 19-Jan-2012</title>
		<description><![CDATA[*Disclaimer: This material is provided to you for general information only and does not constitute a recommendation, an offer or solicitation to purchase or sell the product mentioned. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no [...]]]></description>
		<link>http://timetohuat.sillypore.com/2012/01/19/daily-market-outlook-for-19-jan-2012/</link>
			</item>
</channel>
</rss>

